Sign In | Join Free | My gimpguru.org |
|
Brand Name : Finergy Tech
Model Number : 450W 9BB MONO PERC HALF CELL
Certification : CE, IEC61215, IEC61730, TUV, CEC
Place of Origin : CHINA
MOQ : 100PCS
Price : 0.21 USD per watt
Payment Terms : T/T, L/C
Supply Ability : 10MW per month
Delivery Time : 10 work days
Packaging Details : Standard Plywood Packing
Name : Solar Cell
Cell : 9BB M6 MONO PERC from LONGi Solar
Size : 2108*1048*35mm
Glass : AR Coated Tempered Glass
Junction Box : MC4 Compatible
Features : Anti LID, Anti PID, Low temp. coefficient, Low BOS
Warranty : 25 years
FSM360~FSM370M60HL (360W/365W/370W) 9BB M6 MONO PERC Half-Cell PV Module
KEY FEATURES
Electrical Characteristics under STC
Module Type | FSM440M72HL | FSM445M72HL | FSM450M72HL |
Maximum Power-Pmax (Wp) | 440 | 445 | 450 |
Voltage at Maximum Power-Vmp (V) | 41.0 | 41.2 | 41.4 |
Current at Maximum Power-Imp (A) | 10.74 | 10.81 | 10.88 |
Open Circuit Voltage-Voc (V) | 49.6 | 49.8 | 50.0 |
Short Circuit Voltage-Isc (A) | 11.33 | 11.40 | 11.47 |
Module Efficiency-ηm (%) | 19.9% | 20.1% | 20.4% |
Operating Temperature | -40℃ to +85℃ | ||
Maximum System Voltage | 1000V/1500V DC (IEC) | ||
Power Tolerance | 0~+4.99W | ||
Temperature Coefficients of Pmax | -0.350%/℃ | ||
Temperature Coefficients of Voc | -0.289%/℃ | ||
Temperature Coefficients of Isc | 0.048%/℃ |
Mechanical Characteristics
Cell Type | MONO PERC 166×83mm |
No. of Cells | 144 (72×2) |
Dimension | 2108×1048×35mm |
Weight | 24 Kg |
Junction Box | IP68, 3 diodes |
Output Cables | 4.0mm², 500mm Length |
Connectors | MC4 Compatible |
Packing | 32PCS/Pallet, 704PCS/40’HC |
Advantage of Half Cell PV Module
QC Inspection on line
Warehouse
Packing & Delivery
Projects
![]() |
9bb M6 Thin Film Mono PV Panels 450wp For Solar Power Systems Images |